Updated: September 2024
Folsom, Calif.- Summer is drawing to a close as California’s reservoirs brim with above average water, ready for another season of rain and snow! Anticipation is high for another good year for California’s water resources.
The previous two wet seasons have delivered California from a horrible drought and catastrophic fire seasons. A more than ample dose of precipitation these previous two years quickly tamped down on the doom and gloom projections.
California’s 10 largest reservoirs delivered another epic summer season of recreation in the Golden State!
Fun Facts
- Taller than the Hoover Dam, the Lake Oroville Dam at 770 feet is the tallest in the United States.
- An acre foot is approximately 326,000 gallons. The average U.S. household is estimated to use between one half to one acre foot per year.
- In 2017, the Lake Oroville Dam spillway at risk of failure caused a large scale evacuation
Total Outdoor use accounts for an estimated 30 percent of water use according the U.S. EPA.
California reservoir levels over time
Sept 2024
RESERVOIR | % Capacity | % Average |
---|---|---|
Shasta Lake | 66 | 110 |
New Melones | 78 | 136 |
Don Pedro | 80 | 110 |
Lake Oroville | 64 | 111 |
Trinity Lake | 74 | 113 |
San Luis Res | 46 | 120 |
New Bullards Bar | 72 | 107 |
Lake McClure | 74 | 135 |
Pine Flat Res | 40 | 119 |
FOLSOM LAKE | 51 | 93 |
Nov 1, 2023
RESERVOIR | % Capacity | % Average |
---|---|---|
Shasta Lake | 69 | 129 |
New Melones | 79 | 147 |
Don Pedro | 81 | 123 |
Lake Oroville | 68 | 134 |
Trinity Lake | 50 | 86 |
San Luis Res | 65 | 145 |
New Bullards Bar | 69 | 115 |
Lake McClure | 65 | 152 |
Pine Flat Res | 56 | 202 |
FOLSOM LAKE | 57 | 131 |
January 1, 2023
RESERVOIR | % Capacity | % Average |
---|---|---|
Shasta Lake | 33 | 57 |
New Melones | 29 | 53 |
Don Pedro | 58 | 86 |
Lake Oroville | 36 | 69 |
Trinity Lake | 23 | 38 |
San Luis Res | 34 | 54 |
New Bullards Bar | 68 | 110 |
Lake McClure | 27 | 62 |
Pine Flat Res | 26 | 75 |
FOLSOM LAKE | 57 | 140 |
November 1, 2022
RESERVOIR | % Capacity | % Average |
---|---|---|
Shasta Lake | 31 | 58 |
New Melones | 24 | 45 |
Don Pedro | 49 | 75 |
Lake Oroville | 31 | 61 |
Trinity Lake | 22 | 38 |
San Luis Res | 25 | 55 |
New Bullards Bar | 62 | 103 |
Lake McClure | 18 | 42 |
Pine Flat Res | 16 | 56 |
FOLSOM LAKE | 30 | 69 |
Oct 1, 2021
RESERVOIR | % Capacity | % Average |
---|---|---|
Shasta Lake | 24 | 39 |
New Melones | 35 | 63 |
Don Pedro | 50 | 74 |
Lake Oroville | 22 | 36 |
Trinity Lake | 29 | 43 |
San Luis Res | 12 | 26 |
New Bullards Bar | 41 | 67 |
Lake McClure | 20 | 45 |
Pine Flat Res | 20 | 59 |
Folsom Lake | 23 | 41 |
Top 10 California Reservoirs – July 4, 2021
RESERVOIR | % Capacity | % Average |
---|---|---|
Shasta Lake | 38 | 48 |
New Melones | 50 | 79 |
Don Pedro | 61 | 77 |
Lake Oroville | 31 | 39 |
Trinity Lake | 47 | 55 |
San Luis Res | 32 | 51 |
New Bullards Bar | 53 | 62 |
Lake McClure | 37 | 53 |
Pine Flat Res | 28 | 41 |
Folsom Lake | 29 | 35 |
data source: California Dept of Water Resources
Roseville Today is locally owned & community supported.
(21+ years strong)
Welcome to the brighter side!
(21+ years strong)
Welcome to the brighter side!