According to a recent U.S. Census Bureauย report, Placer County has the lowest child poverty rates in the state of California.ย
The U.S. Census Bureau today released 2008 income and poverty estimates for every school district and county in the nation. These data, part of the Small Area Income and Poverty Estimates (SAIPE) program, currently represent the only source of Census Bureau income and poverty data for each of the nation’s 3,142 counties and almost 14,000 Title I-eligible school districts.
SAIPE is the only source of single-year income and poverty data for approximately 1,300 counties and 76 percent of school districts. Data for these areas with population size of less than 20,000 are not expected to be available from the American Community Survey (ACS) until late 2010.
SAIPE numbers have a smaller margin of error than ACS estimates because they combine ACS data with aggregate data from federal tax information, administrative records on Supplemental Nutrition Assistance Program participation, Census 2000 statistics and annual population estimates.
State and county estimates are provided for the total number of people in poverty, the number of children under age 5 in poverty (for states only), number of related children age 5 to 17 in families in poverty, number of children under 18 in poverty and median household income.
School district estimates, produced in order for the Department of Education to implement provisions of the No Child Left Behind Act of 2001, are available for the total population, number of children age 5 to 17 and number of related children age 5 to 17 in families in poverty.
These tabulations, sponsored by the U.S. Department of Education, are used as one of the criteria to allocate federal funds to local jurisdictions. In addition, state and local programs use these data for distributing funds and managing school programs.
Child Poverty Rates by County
Name | Poverty Estimate All Ages | Poverty Estimate Under Age 18 | Poverty Percent Under Age 18 |
Trinity County | 2,808 | 713 | 31.6 |
Del Norte County | 5,930 | 1,816 | 31.5 |
Fresno County | 197,265 | 83,435 | 31.3 |
Tulare County | 90,369 | 41,040 | 30.7 |
Modoc County | 1,552 | 519 | 29.8 |
Merced County | 52,005 | 21,790 | 28.8 |
Alpine County | 165 | 57 | 28.2 |
Imperial County | 32,833 | 13,328 | 28.1 |
Madera County | 25,275 | 10,930 | 27.0 |
Kern County | 156,128 | 62,540 | 26.6 |
Glenn County | 4,713 | 2,003 | 26.2 |
Butte County | 44,569 | 11,696 | 26.0 |
Tehama County | 10,009 | 3,688 | 25.5 |
Siskiyou County | 7,182 | 2,167 | 25.4 |
Mendocino County | 15,032 | 4,579 | 24.8 |
Lake County | 11,462 | 3,371 | 24.7 |
Humboldt County | 24,794 | 6,272 | 24.4 |
Shasta County | 31,309 | 9,290 | 23.9 |
Yuba County | 11,931 | 4,986 | 23.9 |
Kings County | 22,566 | 9,066 | 22.5 |
San Joaquin County | 108,919 | 41,994 | 22.0 |
Los Angeles County | 1,482,051 | 548,487 | 21.8 |
Sutter County | 14,048 | 5,204 | 21.5 |
San Bernardino County | 288,756 | 119,707 | 20.6 |
Lassen County | 5,135 | 1,181 | 20.5 |
Mariposa County | 2,388 | 611 | 20.1 |
Plumas County | 2,408 | 693 | 19.9 |
Stanislaus County | 72,561 | 28,010 | 19.6 |
Colusa County | 2,816 | 1,157 | 19.4 |
Sierra County | 409 | 104 | 19.1 |
Sacramento County | 182,573 | 67,561 | 19.0 |
California | 4,781,201 | 1,702,065 | 18.5 |
United States | 39,108,422 | 13,240,870 | 18.2 |
Monterey County | 49,360 | 19,867 | 18.1 |
Tuolumne County | 6,350 | 1,662 | 18.1 |
Inyo County | 1,964 | 643 | 17.5 |
Calaveras County | 5,336 | 1,408 | 17.0 |
Riverside County | 260,109 | 97,440 | 17.0 |
Santa Cruz County | 32,460 | 9,035 | 16.9 |
San Diego County | 364,576 | 121,555 | 16.6 |
Santa Barbara County | 49,422 | 14,733 | 15.7 |
Yolo County | 27,807 | 6,536 | 14.7 |
Mono County | 1,224 | 352 | 14.2 |
San Benito County | 5,628 | 2,219 | 14.2 |
Amador County | 3,333 | 816 | 13.6 |
San Francisco County | 89,423 | 15,848 | 13.6 |
Nevada County | 8,848 | 2,306 | 13.5 |
Orange County | 294,758 | 101,146 | 13.4 |
Alameda County | 150,203 | 44,060 | 12.9 |
San Luis Obispo County | 30,243 | 6,233 | 12.8 |
Sonoma County | 47,726 | 12,898 | 12.8 |
Contra Costa County | 96,183 | 30,485 | 12.4 |
Solano County | 35,393 | 12,134 | 12.0 |
Ventura County | 68,486 | 23,649 | 11.6 |
Napa County | 11,511 | 3,411 | 11.5 |
El Dorado County | 13,692 | 3,864 | 10.3 |
Santa Clara County | 131,334 | 39,650 | 9.4 |
Marin County | 17,007 | 3,958 | 8.4 |
San Mateo County | 45,990 | 12,584 | 8.0 |
Placer County | 22,873 | 5,579 | 7.6 |
(21+ years strong)
Welcome to the brighter side!