Rocklin Top Contributors 95677 Zip Code | ||||
---|---|---|---|---|
Contributer | Recipient | Occupation | Amount | Date |
HARMON, MARTIN A | Democratic Congressional Campaign Cmte | WESTERN CARE CONSTRUCTION/BUSINESSM | $10,000 | 04/20/09 |
HARMON, MARTIN A | Democratic Congressional Campaign Cmte | WESTERN CARE CONSTRUCTION/BUSINESSM | $10,000 | 04/30/10 |
HARMON, MARTIN A | Boxer, Barbara (D) | AUBURN MANOR HOLDING CORPORATION/BU | $3,400 | 01/27/10 |
HARMON, MARTIN A | Crist, Charlie (I) | AUBURN MANOR HOLDING/PRESIDENT | $2,400 | 11/06/09 |
HARMON, MARTIN A | Garamendi, John (D) | MARTIN A. HARMON/BUSINESSMAN | $2,400 | 10/14/09 |
HARMON, MARTIN | Giannoulias, Alexander (D) | MARTIN HARMON GENERAL BUILDING & CO | $2,400 | 09/25/09 |
HARMON, MARTIN A | Matsui, Doris O (D) | AUBURN MANOR HOLDING/CEO | $2,400 | 04/17/09 |
MOYLES, DOUGLAS W | Pombo, Richard W (R) | FULL CIRCLE RENEWABLES/PROPRIETOR | $2,400 | 03/25/10 |
HARMON, MARTIN A | Reid, Harry (D) | SELF-EMPLOYED/CONTRACTOR | $2,400 | 06/02/09 |
HARMON, DEIDRE A | Sherman, Brad (D) | AUBURN HOLDING CORP./EXECUTIVE | $2,400 | 02/20/09 |
Rocklin Top Contributors 95765 Zip Code | ||||
---|---|---|---|---|
Contributer | Recipient | Occupation | Amount | Date |
KLEIN, KATHERINE | Denham, Jeff (R) | OCCUPATION LETTER SENT 3/31/10/OCCU | $2,400 | 04/01/10 |
ARDISSONE, JR, RONALD J | AutoNation | AUTONATION, CORPORATE MGMT./MARKET | $1,500 | 05/17/10 |
EPLER, STEPHEN | Democratic Senatorial Campaign Cmte | N/A/RETIRED | $1,000 | 03/21/10 |
EPLER, STEPHEN | DNC Services Corp | RETIRED/RETIRED | $1,000 | 03/26/10 |
EPLER, STEPHEN M | Democratic Congressional Campaign Cmte | N/A/RETIRED | $1,000 | 03/21/10 |
EPLER, STEPHEN | DNC Services Corp | RETIRED/FORMER COMMUNITY COLLEGE PR | $1,000 | 06/23/09 |
EPLER, STEPHEN | DNC Services Corp | RETIRED/RETIRED | $1,000 | 11/19/09 |
SCHARRER, JOSEPH | Feinstein, Dianne (D) | ROTORDYNAMIS-SEAL RESEARCH/PRESIDEN | $1,000 | 06/03/09 |
KAHAN, ROBERT | Kucinich, Dennis J (D) | NONE/RETIRED | $1,000 | 12/09/09 |
GARNER, MIKE B | National Electrical Contractors Assn | CUPERTINO ELECTRIC INC SAN FRANCISC | $500 | 04/07/09 |
Listed below are the top 10 recipients of money from 95677 during the 2010 cycle.
Recipient | Amount |
---|---|
Democratic Congressional Campaign Cmte | $20,000 |
Garamendi, John (D) | $4,800 |
Boxer, Barbara (D) | $3,800 |
Sherman, Brad (D) | $3,600 |
Bera, Ami (D) | $3,000 |
Matsui, Doris O (D) | $2,900 |
Chu, Judy (D) | $2,400 |
Crist, Charlie (I) | $2,400 |
Giannoulias, Alexander (D) | $2,400 |
Pombo, Richard W (R) | $2,400 |
Listed below are the top 10 recipients of money from 95765 during the 2010 cycle.
Recipient | Amount |
---|---|
DNC Services Corp | $4,300 |
Denham, Jeff (R) | $2,400 |
Democratic Congressional Campaign Cmte | $2,300 |
Democratic Senatorial Campaign Cmte | $2,150 |
American College of Radiology | $1,800 |
AutoNation | $1,500 |
Boxer, Barbara (D) | $1,300 |
Laborers Union | $1,270 |
Feinstein, Dianne (D) | $1,000 |
McClintock, Tom (R) | $950 |
Based on Federal Election Commission data available electronically on Oct 3 2010 .
Names not to be used for commercial purposes or to solicit contributions by law.
Source: Center for Responsive Politics
*